Interaktivni dodatki:
Poraba energije (klorije)
Spodnji seznam živil bomo sproti dopolnjevali, namenjen pa je vsem, ki pazite, kaj in koliko pojeste. Samo z uravnoteženo in vsebinsko pestro prehrano lahko držite telo v dobri kondiciji.
Zadnja dopolnitev seznama je bila narejena decembra 2019.
Splošno (100 g)
1700 J (410 cal) | beljakovine |
1700 J (410 cal) | ogljikovi hidrati |
3900 J (930 cal) | maščobe |
Pijače (1 dcl)
230 J (55 cal) | coca-cola |
230 J (55 cal) | fanta |
21 J (5 cal) | kava brez sladkorja |
193 J (46 cal) | mleko 1,6 % |
255 J (61 cal) | mleko 3,2 % |
176 J (42 cal) | pivo |
220 J (52 cal) | sadni sokovi |
176 J (42 cal) | vino |
1214 J (290 cal) | žgane pijače |
310 J (74 cal) | mleko kozje |
624 J (149 cal) | mleko kravje kondenzirano |
147 J (35 cal) | mleko kravje posneto |
281 J (67 cal) | mleko kravje sveže |
431 J (103 cal) | mleko ovčje |
Ribe in morski sadeži (100 g)
289 J (69 cal) | bakalar(riba) |
414 J (99 cal) | barbun (riba) |
352 J (84 cal) | jastog svež |
364 J (87 cal) | jastog v konzervi |
1373 J (328 cal) | jegulja dimljena |
1181 J (282 cal) | jegulja sveža |
624 J (149 cal) | krap |
322 J (77 cal) | lignji |
846 J (202 cal) | losos sveži |
703 J (168 cal) | losos v konzervi |
360 J (86 cal) | oslič |
402 J (96 cal) | postrv |
402 J (96 cal) | rak morski |
414 J (99 cal) | rak rečni |
699 J (167 cal) | sardele |
909 J (217 cal) | sardele v konzervi |
729 J (174 cal) | sardina sveža |
867 J (207 cal) | sardina v konzervi brez olja |
766 J (183 cal) | skuša |
858 J (205 cal) | slanik dimljeni |
854 J (204 cal) | slanik mariniran |
1001 J (239 cal) | slanik sveži |
373 J (89 cal) | ščuka |
381 J (91 cal) | škampi |
197 J (47 cal) | školjke kuhane |
942 J (225 cal) | tuna sveža |
1189 J (284 cal) | tuna v konzervi |
289 J (69 cal) | žabji kraki |
Živila (100 g)
205 J (49 cal) | beljak |
1595 J (381 cal) | bomboni |
2332 J (557 cal) | čips |
2303 J (550 cal) | čokolada |
2211 J (528 cal) | čokolada mlečna |
1285 J (307 cal) | datelj |
1130 J (270 cal) | džem |
121 J (29 cal) | gobice |
92 J (22 cal) | gobice v konzervi |
733 J (175 cal) | jajce gosje |
678 J (162 cal) | jajce kokošje |
720 J (172 cal) | jajce puranje |
427 J (102 cal) | jajce račje |
301 J (72 cal) | jogurt |
188 J (45 cal) | jogurt navadni |
352 J (84 cal) | jogurt sadni |
1486 J (355 cal) | kakav benko |
2026 J (484 cal) | kakav v prahu |
1792 J (428 cal) | karamela |
184 J (44 cal) | kefir |
2290 J (547 cal) | kikiriki |
1570 J (375 cal) | kosmiči kuruzni |
1570 J (375 cal) | kosmiči riževi |
829 J (198 cal) | krof |
929 J (222 cal) | kruh beli |
1097 J (262 cal) | kruh beli pšenični |
1076 J (257 cal) | kruh črni |
1030 J (246 cal) | kruh ječmenov |
963 J (230 cal) | kruh mešani |
896 J (214 cal) | kruh rženi |
2751 J (657 cal) | lešniki |
2386 J (570 cal) | majoneza |
2654 J (634 cal) | mandlji |
3157 J (754 cal) | margarina |
1897 J (453 cal) | margarina z manj maščob |
1089 J (260 cal) | marmelada |
3144 J (751 cal) | maslo |
3710 J (886 cal) | maslo kakavovo |
2550 J (609 cal) | maslo kikirikijevo |
3077 J (735 cal) | maslo nesoljeno |
3915 J (935 cal) | mast svinjska |
3437 J (821 cal) | mast živalska |
1465 J (350 cal) | med |
1043 J (249 cal) | melisa |
1792 J (428 cal) | mleko v prahu |
1503 J (359 cal) | moka koruzna |
1478 J (353 cal) | moka ostra |
1444 J (345 cal) | moka pšenična |
1453 J (347 cal) | moka riževa |
3308 J (790 cal) | ocvirki |
3852 J (920 cal) | olje |
2793 J (667 cal) | orehi |
1101 J (263 cal) | pecivo |
1511 J (361 cal) | prepečenec |
1516 J (362 cal) | rumenjak |
1101 J (263 cal) | sir brie |
1277 J (305 cal) | sir camembert |
1704 J (407 cal) | sir ementaler |
1340 J (320 cal) | sir kozji |
963 J (230 cal) | sir mocarela |
1478 J (353 cal) | sir nizozemski |
1641 J (392 cal) | sir parmezan |
1047 J (250 cal) | sir pol trdi, 45% mm |
494 J (118 cal) | sir sveži, beli |
1239 J (296 cal) | sirup |
695 J (166 cal) | skuta sveža |
1666 J (398 cal) | sladkor beli |
1608 J (384 cal) | sladkor rjavi |
167 J (40 cal) | sladkor, kavna žlica |
419 J (100 cal) | sladkor, velika žlica |
1089 J (260 cal) | sladoled |
574 J (137 cal) | smetana kisla |
1256 J (300 cal) | smetana kisla 35 % mm |
1323 J (316 cal) | smetana sladka, tekoča |
1549 J (370 cal) | testo |
1164 J (278 cal) | toast |
1089 J (260 cal) | žele |
Meso in mesni izdelki (100 g)
502 J (120 cal) | divjačina |
452 J (108 cal) | fazan |
1725 J (412 cal) | gnjat kuhana |
829 J (198 cal) | goska |
934 J (223 cal) | meso goveje,konzervirano |
1055 J (252 cal) | meso goveje |
1294 J (309 cal) | hrenovke |
1172 J (280 cal) | jagnjetina |
645 J (154 cal) | jetra |
565 J (135 cal) | jetrca piščančja |
540 J (129 cal) | jetrca svinjska |
1361 J (325 cal) | jetrna pašteta |
1340 J (320 cal) | klobase pražene |
1243 J (297 cal) | meso perutnina |
1277 J (305 cal) | krvavice |
561 J (134 cal) | meso belo, prsi |
1365 J (326 cal) | meso goveje, mastno |
540 J (129 cal) | meso goveje, nemastno |
896 J (214 cal) | meso goveje, srednje mastno |
461 J (110 cal) | meso konjsko |
992 J (237 cal) | meso ovčje |
607 J (145 cal) | meso piščanec |
486 J (116 cal) | meso piščanec, belo |
1047 J (250 cal) | meso piščanec, pečen |
1026 J (245 cal) | meso puranje |
674 J (161 cal) | meso svinjina, nemastna |
1218 J (291 cal) | meso svinjina |
435 J (104 cal) | meso svinjina, divja |
754 J (180 cal) | meso telečje |
557 J (133 cal) | meso zajčje |
1738 J (415 cal) | mortadela |
1901 J (454 cal) | panceta kraška |
1901 J (454 cal) | pašteta jetrena |
1482 J (354 cal) | pečenice |
2047 J (489 cal) | pršut |
599 J (143 cal) | puran s kostmi |
528 J (126 cal) | raca divja |
1348 J (322 cal) | raca domača |
1901 J (454 cal) | salama suha |
2407 J (575 cal) | slanina kuhana |
2604 J (622 cal) | slanina polmastna |
519 J (124 cal) | srna |
1968 J (470 cal) | svinjska pečenka |
1105 J (264 cal) | šunka kuhana |
1193 J (285 cal) | šunka dimljena |
729 J (174 cal) | zajec |
Sadje (100 g)
201 J (48 cal) | ananas |
980 J (234 cal) | avokado |
331 J (79 cal) | banane |
239 J (57 cal) | borovnice |
163 J (39 cal) | breskev |
293 J (70 cal) | češnje |
243 J (58 cal) | črni ribez |
553 J (132 cal) | figa slana |
310 J (74 cal) | figa sveža |
904 J (216 cal) | figa zelena, sveža |
180 J (43 cal) | grejpfrut |
310 J (74 cal) | grozdje |
260 J (62 cal) | hruške |
239 J (57 cal) | jabolka |
109 J (26 cal) | jagode |
184 J (44 cal) | kutine |
121 J (29 cal) | limone |
218 J (52 cal) | maline |
209 J (50 cal) | marelice |
1424 J (340 cal) | melone |
147 J (35 cal) | pomaranče |
209 J (50 cal) | slive |
1156 J (276 cal) | smokve suhe |
310 J (74 cal) | smokve sveže |
Zelenjava (100 g)
142 J (34 cal) | artičoka |
113 J (27 cal) | blitva |
138 J (33 cal) | buča |
63 J (15 cal) | bučke |
134 J (32 cal) | cvetača |
100 J (24 cal) | čebula |
138 J (33 cal) | čebula mlada |
138 J (33 cal) | čebula rdeča |
578 J (138 cal) | česen |
180 J (43 cal) | fižol |
276 J (66 cal) | grah |
293 J (70 cal) | hren |
92 J (22 cal) | jajčevec |
105 J (25 cal) | kislo zelje |
172 J (41 cal) | korenje |
88 J (21 cal) | koruza kuhana |
1482 J (354 cal) | koruza v zrnu sušena |
356 J (85 cal) | krompir |
364 J (87 cal) | krompir kuhan v vodi |
130 J (31 cal) | kumarice |
75 J (18 cal) | leča |
226 J (54 cal) | ohrovt |
389 J (93 cal) | paprika |
92 J (22 cal) | paprika |
1574 J (376 cal) | paprika v prahu |
59 J (14 cal) | paradižnik |
230 J (55 cal) | peteršilj suhi |
486 J (116 cal) | peteršilj svež |
2186 J (522 cal) | pomfrit |
201 J (48 cal) | por |
172 J (41 cal) | rdeča pesa kuhana |
138 J (33 cal) | rdeča pesa surova |
88 J (21 cal) | retkev |
1424 J (340 cal) | riž |
486 J (116 cal) | riž kuhan |
1474 J (352 cal) | riž svež |
96 J (23 cal) | solata zelena |
2407 J (575 cal) | sončnična semena |
54 J (13 cal) | špinača |
92 J (22 cal) | zelena |
147 J (35 cal) | zelje |